1. Contract Trading Fees
- Maker: 0.02%
- Taker: 0.04%
- Delivery fee: 0.050%
- Liquidation fee: 0.027%
]The following chart indicates the trading fee charged for one contract. The order price is a hypothetical one. The specific fees are subject to the order price, leverage and contract quantity.
Contract |
Pricing Coin | Order Price | Positions | Leverage | Position Value (in Pricing Coin) | Cost (in Pricing Coin) |
Maker Fee (in Pricing Coin) |
Taker Fee (in Pricing Coin) |
BTC/USDT | USDT | 8127.55 | 1 | 1 | 81.27 | 81.27 | 0.016254 | 0.032508 |
ETH/USDT | USDT | 178.85 | 1 | 1 | 17.88 | 17.88 | 0.003576 | 0.007152 |
EOS/USDT | USDT | 2.948 | 1 | 1 | 2.94 | 2.94 | 0.000588 | 0.001176 |
LTC/USDT | USDT | 63.87 | 1 | 1 | 6.38 | 6.38 | 0.001276 | 0.002552 |
BCH/USDT | USDT | 213.85 | 1 | 1 | 21.38 | 21.38 | 0.004276 | 0.008552 |
XRP/USDT | USDT | 0.2891 | 1 | 1 | 2.89 | 2.89 | 0.000578 | 0.001156 |
ETC/USDT | USDT | 4.904 | 1 | 1 | 4.904 | 4.904 | 0.0009808 | 0.0019616 |
BSV/USDT | USDT | 132.35 | 1 | 1 | 13.235000 | 13.235000 | 0.002647 | 0.005294 |
BTC/USD-R | BTC | 10700 | 1 | 1 | 0.0001 | 0.0001 | 0.00000002 | 0.00000004 |
ETH/USD-R | ETH | 225 | 1 | 1 | 0.0044 | 0.0044 | 0.00000088 |
0.00000176 |
Liquidation / Partial Liquidation will be charged with taker fee as well (no extra costs). Hoo employs Risk Fund mechanism. Liquidation might result in a decrease in your maintenance margin, but 50% of the remaining margin will be returned and the other 50% will be added to the Risk Fund. The rate will be lower when the fund increases.
2. Funding Fee
Perpetual Contract will be charged with Funding Fee. For details, please refer to Funding Fees.
Hoo Team
Jan. 10, 2020